1.65Dec 17, 2025 EOD
| Minaxi Textiles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531456 | NSE Symbol: | - | P/E(TTM): | 4.10 |
| ISIN Demat: | INE952C01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.39 |
| Book Value(₹): | 0.82 | Market Cap(₹Cr.): | 7.91 | Face Value(₹): | 1.00 |
| Minaxi Textiles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 531456 | |
| NSE Symbol: | - | |
| P/E(TTM): | 4.10 | |
| ISIN Demat: | INE952C01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.39 | |
| Book Value(₹): | 0.82 | |
| Market Cap(₹Cr.): | 7.91 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.65Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.05 (3.12 %) |
N.A
|
| Open(₹) |
1.60
|
N.A
|
| Prev Close(₹) |
1.60
|
N.A
|
| Volume |
2263
|
N.A
|
| Today's Range(₹) |
1.70 - 1.60
|
N.A
|
| 52-Week Range(₹) |
2.55 - 1.60
|
N.A
|
| Buy(Size) |
1.65 (x 10)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|